Limpopo Results 2008
AUGUST 2008 |
||
| 09 | Maroela to Maroela | 10 km |
JULY
2008 |
||
| 26 | Foskor Half Marathon | 21 km |
MAY 2008 |
||
| 10 | Nylstroom 28 km Walk | 28 km |
| 10 | Nylstroom 28 km Run | 28 km |
| 01 | Spar Phalaborwa Half Marathon | 21 km |
| 01 | Spar Phalaborwa 10 km | 10 km |
MARCH 2008 |
||
| 15 | Remax Foskor Open Pit Half Marathon | 21 km |
| 15 | Remax Foskor Open Pit 10 km | 10 km |
| 15 | Tarentaal Trio - 42 km | 42 km |
| 15 | Tarentaal Trio - 21 km | 21 km |
| 15 | Tarentaal Trio - 10 km | 10 km |
| 08 | Anglo Platinum PPRust 5 in 1 Marathon | 42 km |
| 08 | Anglo Platinum PPRust 5 in 1 - 32 km | 32 km |
| 08 | Anglo Platinum PPRust 5 in 1 Half Marathon | 21 km |
| 08 | Anglo Platinum PPRust 5 in 1 - 10 km | 10 km |
FEBRUARY 2008 |
||
| 23 | Polokwane Pegasus 4 in 1 | 42 km |
| 23 | Polokwane Pegasus 4 in 1 | 21 km |
| 23 | Polokwane Pegasus 4 in 1 | 10 km |
