Limpopo Results 2009
NOVEMBER 2009 |
||
| Sat 14 | Spar Bela Bela Marathon | 42 km |
| Sat 14 | Spar Bela Bela Half Marathon | 21 km |
| Sat 14 | Spar Bela Bela 10 km | 21 km |
SEPTEMBER 2009 |
||
| Sat 12 | Northern Timbers Half Marathon | 21 km |
| Sat 12 | Northern Timbers 13 km | 13 km |
AUGUST 2009 |
||
| Sun 08 | Maroela to Maroela 10 km | 10 km |
JULY 2009 |
||
| Sun 25 | Foskor Half Marathon | 21 km |
| Sat 18 | Legend Gorg - 32km | 32 km |
| Sat 18 | Legend Gorg - 21km | 21 km |
| Sat 18 | Legend Gorg - 10km | 10 km |
MAY 2009 |
||
| Sat 02 | Coca-Cola Half Marathon | 21 km |
| Sat 02 | Coca-Cola Half Marathon | 10 km |
| Fri 01 | Spar Half Marathon | 21 km |
| Fri 01 | Spar 10 km | 10 km |
MARCH 2009 |
||
| Sat 28 | Kumba Marakele Marathon | 42 km |
| Sat 28 | Kumba Marakele 20 km | 20 km |
| Sat 28 | Westfalia Marathon | 42 km |
| Sat 28 | Westfalia Half Marathon | 21 km |
| 14 Sat | Remax Foskor Open Pit Half Marathon | 21 km |
| 14 Sat | Remax Foskor Open Pit Half Marathon Walk | 21 km |
