Mpumalanga Results 2008
AUGUST 2008 |
||
| 02 | Skukuza Castle Lager Provisional | 21 km |
MAY 2008 |
||
| 10 | Business Connexion - 15 km | 15 km |
| 10 | Business Connexion - 30 km | 30 km |
| 10 | Business Connexion - 45 km | 45 km |
| 10 | Business Connexion - 60 km | 60 km |
| 09 | Selati 3 in 1 - 32 km | 32 km |
| 09 | Selati 3 in 1 - 21 km | 21 km |
| 09 | Selati 3 in 1 - 10 km | 10 km |
APRIL 2008 |
||
| 12 | Standerton Goldi - 10 km | 10 km |
| 12 | Standerton Goldi - 21 km | 21 km |
| 12 | Standerton Goldi - 42 km | 42 km |
MARCH 2008 |
||
| 29 | Xstrata Long Tom Ultra Marathon | 56 km |
| 29 | Xstrata Long Tom Half Marathon | 21 km |
| 22 | Elands Valley Marathon | 42 km |
| 22 | Elands Valley Half Marathon | 21 km |
| 01 | PWC Fast - 42.2 km | 42 km |
| 01 | PWC Fast - 21.1 km | 21 km |
| 01 | PWC Fast - 10 km | 10 km |
FEBRUARY 2008 |
||
| 23 | Matla Black Gold - 10 km | 10 km |
| 23 | Matla Black Gold - 21.1 km | 21 km |
| 23 | Matla Black Gold - 42.2 km | 42 km |
| 09 | Sasol Marathon | 42 km |
| 09 | Sasol Half Marathon | 21 km |
| 09 | Sasol 10km | 10 km |
